In 1973, the Nebraska State Women's Golf Association renamed their organization NWAGA, the Nebraska Women's Amateur Golf Association. The first executive board meeting as NWAGA was held on September 26, 1973. Several issues were addressed, including the creation of a budget for the up-coming year and the concept of hosting more than one state tournament, such as the addition of a 9-hole state tournament that would be held out-state or the possibility of a partner's tournament. During the meeting, it was reported that the membership stood at 19 member clubs and 84 individuals.
NWAGA Founders:
Mary Walley
Dorothy Schwartzkopf
Christie Schwartzkopf-Schroff
Jean Hyland
Jan Harley
B. Jo Stiner
Barbara Berger
Past Presidents:
Mary Walley (1973-1975)
Dottie Bowman (1976-1977)
Anna Marie Hanich (1978-1979)
Mac Berkheimer (1980-1982)
Jan Fricke (1983)
Carolyn Ryder (1984-1985)
Dorothy Schwartzkopf (1986)
Susie Lorensen (1987-1988)
Lou Feuerstein (1989-1991)
Marcia Morell (1992)
Verleen Rasgorshek (1993-1995)
Theresa Wanek (1996-1998)
Mary Ann James (1999-2001)
Caryl Cline (2002-2003)
Jane Pohlman (2004-2006)
Bobbie Hopp (2007-2009)
Pam Gallagher (2010-2012)
Michele Gill (2013-2015)
Teresa Snoozy (2016 - 2018)
Allyson Durnal (2019 - present)
NWAGA Players of the Year
YEAR | AWARD RECIPIENT | HOMETOWN |
---|---|---|
2019 | Danica Badura | Aurora |
2018 | Brandi Lemek | Doniphan |
2017 | Kaitlyn Krzyzanowski | Scottsbluff |
2016 | Hannah Thiele | Wahoo |
2015 | Danielle Lemek | Doniphan |
2014 | Danielle Lemek | Doniphan |
2013 | Kayla Knopik (Barnes) | Papillion |
2012 | Kayla Knopik (Barnes) | Papillion |
2011 | Kayla Knopik (Barnes) | Papillion |
2010 | J.C. Stevenson | Grand Island |
2009 | J.C. Stevenson | Grand Island |
2008 | Megan Bartlett | Grand Island |
2007 | J.C. Stevenson | Grand Island |
2006 | Susan Marchese | Omaha |
2005 | Susan Marchese | Omaha |
2004 | Sara Sackett | Cambridge |
2003 | Susan Marchese | Omaha |
2002 | Susan Marchese | Omaha |
2001 | Susan Marchese | Omaha |
2000 | Susan Marchese | Omaha |
1999 | Elizabeth Bahensky | Kearney |
1999 | Susan Marchese | Omaha |
1998 | Theresa Wanek | McCook |
1997 | Theresa Wanek | McCook |
Nebraska Women's Amateur Champions
Year | Champion | Hometown | Site |
---|---|---|---|
2019 | Haley Thiele | Wahoo | York Country Club |
2018 | Jordan York | Scottsbluff | Beatrice Country Club |
2017 | Haley Thiele | Wahoo | Wild Horse Golf Club, Gothenburg |
2016 | Hannah Thiele | Wahoo | Eldorado Hills Golf Club, Norfolk |
2015 | Danielle Lemek | Doniphan | North Bend Golf Course |
2014 | Danielle Lemek | Doniphan | Hidden Valley Golf Club, Lincoln |
2013 | Kayla Knopik | Papillion | The Pines Country Club, Valley |
2012 | McKayla Anderson | Fremont | Kearney Country Club |
2011 | Kayla Knopik | Papillion | Beatrice Country Club |
2010 | JC Stevenson | Grand Island | Wild Horse Golf Club, Gothenburg |
2009 | JC Stevenson | Grand Island | The Country Club of Lincoln |
2008 | Megan Bartlett | Grand Island | Indianhead Golf Club, Grand Island |
2007 | Stephanie Kolbas | Lincoln | Shadow Ridge Country Club, Omaha |
2006 | JC Stevenson | Grand Island | Norfolk Country Club |
2005 | Stephanie Kolbas | Lincoln | ArborLinks, Nebraska City |
2004 | Susan Marchese | Omaha | Wayne Country Club |
2003 | Susan Marchese | Omaha | Happy Hollow Club, Omaha |
2002 | Sarah Sasse | Lincoln | Oak Hills Country Club, Omaha |
2001 | Sarah Sasse | Lincoln | Firethorn Golf Club, Lincoln |
2000 | Sarah Sasse | Lincoln | Beatrice Country Club |
1999 | Elizabeth Bahensky | Lincoln | Kearney Country Club |
1998 | Sarah Sasse | Kearney | Happy Hollow Club, Omaha |
1997 | Sarah Sasse | Lincoln | Highland Country Club, Omaha |
1996 | Heidi Stark | Lincoln | Omaha Country Club |
1995 | Susan Marchese | Omaha | Hillcrest Country Club, Lincoln |
1994 | Susan Marchese | Omaha | Platteview Golf Club, Bellevue |
1993 | Sue Churchich | Lincoln | The Pines Country Club, Valley |
1992 | Susan Marchese | Omaha | Field Club of Omaha |
1991 | Judy Dykes | Columbus | Norfolk Country Club |
1990 | Susan Marchese | Omaha | Fremont Golf Club |
1989 | Francee Kopecky | Bellevue | Elks Country Club, Columbus |
1988 | Francee Kopecky | Bellevue | Heritage Hills Golf Course, McCook |
1987 | Laura Gunia | Alliance | Beatrice Country Club |
1986 | Susan Marchese | Omaha | Norfolk Country Club |
1985 | Susan Marchese | Omaha | North Platte Country Club |
1984 | Susan Marchese | Omaha | Happy Hollow Club, Omaha |
1983 | Susan Marchese | Omaha | Highland Country Club, Omaha |
1982 | Susan Marchese | Omaha | Omaha Country Club |
1981 | Cathy Curry | Columbus | Hillcrest Country Club, Lincoln |
1980 | Cathy Curry | Columbus | Platteview Golf Club, Bellevue |
1979 | Nanette Circo | Omaha | Oak Hills Country Club, Omaha |
1978 | Nanette Circo | Omaha | The Country Club of Lincoln |
1977 | Cathy Curry | Columbus | Elks Country Club, Columbus |
1976 | Val Skinner | North Platte | Lochland Country Club, Hastings |
1975 | Dorothy Schwarzkopf | Lincoln | Riverside Golf Club, Grand Island |
Nebraska Women's Match Play Champions
Year | Champion | Hometown | Site |
---|---|---|---|
2019 | Kate Strickland | Lincoln | Fremont Golf Club |
2018 | Nicolle Barmettler | Elkhorn | Yankee Hill Country Club, Lincoln |
2017 | Kaitlyn Krzyzanowski | Scottsbluff | Platteview Golf Club, Bellevue |
2016 | Hannah Thiele | Wahoo | Oakland Golf Club |
2015 | Danielle Lemek | Doniphan | Oakland Golf Club |
2014 | Danielle Lemek | Doniphan | Oak Hills Country Club, Omaha |
2013 | Morgan Smejkal | Columbus | Wild Horse Golf Club, Gothenburg |
2012 | Elizabeth Lydiatt | Kearney | Awarii Dunes Golf Club, Axtell |
2011 | Mary Narzisi | Omaha | Tiburon Golf Club, Omaha |
2010 | Susan Marchese | Omaha | Firethorn Golf Club, Lincoln |
2009 | Kayla Knopik | Papillion | Kearney Country Club |
2008 | Megan Bartlett | Grand Island | Norfolk Country Club |
2007 | Anna Christenson | Lincoln | Heritage Hills Golf Course, McCook |
2006 | Sara Sackett | Cambridge | The Pines Country Club, Valley |
2005 | Stephanie Schaefer | Columbus | Elks Country Club, Columbus |
2004 | Andrea Dunagan | Grand Island | Wilderness Ridge Golf Club, Lincoln |
2003 | Melissa Prasch | Kearney | Shadow Ridge Country Club, Omaha |
2002 | Elizabeth Morell | McCook | Omaha Country Club |
2001 | Maggie Gabelman | Lincoln | Ironwood Golf & Country Club, Omaha |
2000 | Elizabeth Bahensky | Kearney | Lochland Country Club, Hastings |
1999 | Elizabeth Bahensky | Kearney | Four Winds Golf Course, Kimball |
1998 | Steph Kolbas | Lincoln | Heritage Hills Golf Course, McCook |
1997 | Elizabeth Bahensky | Kearney | Beatrice Country Club |
1996 | Heidi Stark (Wall) | Lincoln | Riverside Golf Club, Grand Island |
1995 | Heidi Wall | Lincoln | The Country Club of Lincoln |
1994 | Susan Marchese | Omaha | Oak Hills Country Club, Omaha |
1993 | Rained out | ||
1992 | Sue Churchich | Omaha | Fremont Golf Club |
1991 | Ann Guiberson | Bellevue | Highland Country Club, Omaha |
1990 | Susan Marchese | Omaha | Happy Hollow Club, Omaha |
1989 | Judy Dykes | Columbus | Omaha Country Club |
1988 | Susan Marchese | Omaha | Hillcrest Country Club, Lincoln |
1987 | Susan Marchese | Omaha | Field Club of Omaha |
1986 | Kari Mangan | Omaha | Fremont Golf Club |
1985 | Kerre Dubinsky | Lincoln | Elks Country Club, Columbus |
1984 | Cathy Nelson | Omaha | The Country Club of Lincoln |
1983 | Susan Marchese | Omaha | Norfolk Country Club |
1982 | Susan Marchese | Omaha | The Country Club of Lincoln |
1981 | Cathy Nelson | Omaha | Oak Hills Country Club, Omaha |
1980 | Val Skinner | North Platte | Beatrice Country Club |
1979 | Nanette Circo | Omaha | Highland Country Club, Omaha |
1978 | Cathy Curry | Columbus | Fremont Golf Club |
1977 | Nanette Circo | Omaha | Happy Hollow Club, Omaha |
1976 | Nanette Circo | Omaha | Hillcrest Country Club, Lincoln |
1975 | Theresa Wanek | Omaha | Field Club of Omaha |
1974 | Jean Hyland | Lincoln | Omaha Country Club |
1973 | Christie Travnicek (Schwartzkopf) | Wilber | Lochland Country Club, Hastings |
1972 | Bunnie Phillips | Norfolk | Oak Hills Country Club, Omaha |
1971 | Christie Schwartzkopf | Lincoln | Norfolk Country Club |
1970 | Christie Schwartzkopf | Lincoln | The Country Club of Lincoln |
1969 | Christie Schwartzkopf | Lincoln | Riverside Golf Club, Grand Island |
1968 | Jean Hyland | Lincoln | Happy Hollow Club, Omaha |
1967 | Nancy Young | Omaha | Highland Country Club, Omaha |
1966 | Betty Marchese | Omaha | Fremont Golf Club |
1965 | Dorothy Schwartzkopf | Lincoln | Hillcrest Country Club, Lincoln |
1964 | Dorothy Schwartzkopf | Lincoln | Field Club of Omaha |
1963 | Dorothy Schwartzkopf | Lincoln | Beatrice Country Club |
1962 | Jean Hyland | Lincoln | Omaha Country Club |
1961 | Jean Hyland | Lincoln | The Country Club of Lincoln |
1960 | Nancy Young | Omaha | Skyview Golf Course, Alliance |
1959 | Dorothy Schwartzkopf | Lincoln | Highland Country Club, Omaha |
1958 | Jann Walker | Omaha | Happy Hollow Club, Omaha |
1957 | Jean Hyland | Lincoln | Hillcrest Country Club, Lincoln |
1956 | Jann Walker | Omaha | Field Club of Omaha |
1955 | Lucile Mann | Lincoln | Beatrice Country Club |
1954 | Phyllis Larson | Omaha | Omaha Country Club |
1953 | Lucile Mann | Omaha | The Country Club of Lincoln |
1952 | Lucile Mann | Omaha | Highland Country Club, Omaha |
1951 | Lucile Mann | Omaha | Happy Hollow Club, Omaha |
1950 | Lucile Mann | Omaha | Hillcrest Country Club, Lincoln |
1949 | Edith Goddard | Omaha | Field Club of Omaha |
1948 | Phyllis Larson | Omaha | The Country Club of Lincoln |
1947 | Phyllis Larson | Omaha | Omaha Country Club |
1946 | Phyllis Byrne | Omaha | Fremont Golf Club |
1945 | No Tournament | ||
1944 | No Tournament | ||
1943 | No Tournament | ||
1942 | No Tournament | ||
1941 | Betty Nolan | Omaha | Norfolk Country Club |
1940 | Betty Nolan | Omaha | Field Club of Omaha |
1939 | Florence Rietveld | Omaha | Happy Hollow Club, Omaha |
1938 | No Tournament | ||
1937 | Phyllis Larson | Omaha | The Country Club of Lincoln |
1936 | Adele Sidles | Lincoln | Happy Hollow Club, Omaha |
1935 | Adele Sidles | Lincoln | Eastridge Golf Club, Lincoln |
1934 | Bea Rohman | Lincoln | Shrine Club, Lincoln |
1933 | Mary Thalma Bangh | Omaha | Field Club of Omaha |
1932 | Bea Rohman | Lincoln | Happy Hollow Club, Omaha |
1931 | Ida Tobin | Lincoln | The Country Club of Lincoln |
1930 | Rosalee Burke | Lincoln | Omaha Country Club |
1929 | Gertrude Stewart | Omaha | Field Club of Omaha |
1928 | Mary Levings | Omaha | Eastridge Golf Club, Lincoln |
1927 | Mary Levings | Omaha | Happy Hollow Club, Omaha |
1926 | Jennie Fowles | North Platte | Lakewood Country Club |
1925 | Mary Levings | Omaha | The Country Club of Lincoln |
1924 | Jennie Fowles | North Platte | Omaha Country Club |
1923 | Jennie Fowles | North Platte | Field Club of Omaha |
1922 | Mary Levings | Omaha | Happy Hollow Club, Omaha |
1921 | Emma Arnold | Omaha | Omaha Country Club |
1920 | Ella Sprague | Omaha | Field Club of Omaha |
1919 | No Tournament | ||
1918 | No Tournament | ||
1917 | Gertrude Stewart | Omaha | Happy Hollow Club, Omaha |
1916 | Louise Pound | Lincoln | Field Club of Omaha |
NWAGA Senior Champions
Year | Champion | Hometown | Site |
---|---|---|---|
2019 | Robin Krapfl | Lincoln | Oakland Golf Club |
2018 | Susan Marchese | Omaha | Fremont Golf Club |
2017 | Susan Marchese | Omaha | Fremont Golf Club |
2016 | Susan Marchese | Omaha | Wayne Country Club |
2015 | Susan Marchese | Omaha | Happy Hollow Club |
2014 | Susan Marchese | Omaha | Kearney Country Club |
2013 | Jane Pohlman | Omaha | Oakland Golf Club |
2012 | Susan Marchese | Omaha | North Bend Golf Course |
2011 | Susan Marchese | Omaha | Riverside Golf Club, Grand Island |
2010 | Susan Marchese | Omaha | Elks Country Club, Columbus |
2009 | Jane Pohlman | Omaha | York Country Club |
2008 | Jane Pohlman | Omaha | Oak Hills Country Club |
2007 | Jane Pohlman | Omaha | Kearney Country Club |
2006 | Jane Pohlman | Omaha | Pacific Springs Golf Course, Omaha |
2005 | Pat Snyder | Ogallala | Ironwood Golf & CC, Omaha |
2004 | Dee Mayben | Columbus | Yankee Hill Country Club, Lincoln |
2003 | Peggy Williams | Omaha | Lochland Country Club, Hastings |
2002 | Debbie Wilbeck | Omaha | Fremont Golf Club |
2001 | Debbie Wilbeck | Omaha | Riverside Golf Club, Grand Island |
2000 | Nona Mullen | McCook | Hillcrest Country Club, Lincoln |
1999 | Jean Hyland | Lincoln | The Country Club of Lincoln |
1998 | Alice Torpin | O'Neill | Norfolk Country Club |
1997 | Debbie Sandstedt | Omaha | Elks Country Club, Columbus |
1996 | Alice Torpin/Debbie Sandstedt | O'Neill/Omaha | Lochland Country Club, Hastings |
1995 | Jean Hyland | Lincoln | Firethorn Golf Club, Lincoln |
1994 | Alice Torpin | O'Neill | Riverside Golf Club, Grand Island |
1993 | Alice Torpin | O'Neill | Lochland Country Club, Hastings |
1992 | Alice Torpin | O'Neill | Kearney Country Club |
1991 | Nona Mullen | McCook | The Country Club of Lincoln |
1990 | Alice Torpin | O'Neill | Lochland Country Club, Hastings |
1989 | Kay Offerdahl | - | Lochland Country Club, Hastings |
1988 | Alice Torpin | O'Neill | Lochland Country Club, Hastings |
1987 | Sam Schwartzkopf | Lincoln | Riverside Golf Club, Grand Island |
1986 | Dottie Bowman | Kearney | Lochland Country Club, Hastings |
1985 | Alice Torpin | O'Neill | Lochland Country Club, Hastings |
1984 | Alice Torpin | O'Neill | Lochland Country Club, Hastings |
1983 | Alice Torpin | O'Neill | Lochland Country Club, Hastings |
1982 | Jean Hyland | Lincoln | Lochland Country Club, Hastings |
1981 | Jean Hyland | Lincoln | Lochland Country Club, Hastings |
1980 | Jean Hyland | Lincoln | Lochland Country Club, Hastings |
1979 | Wilma Gilliland | Kimball | Lochland Country Club, Hastings |